Current Conditions
| Outside Temperature | 2.4°C |
| Wind Chill | 2.4°C |
| Heat Index | 2.4°C |
| Dewpoint | 1.1°C |
| Humidity | 91% |
| Barometer | 1013 hPa |
| Barometer Trend (3 hours) | -0 hPa |
| Wind | 0 km/h N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
Since Midnight
| High Temperature | 2.5°C | 02:33:10 |
| Low Temperature | 1.9°C | 00:00:25 |
| High Heat Index | 2.5°C | 02:33:10 |
| Low Wind Chill | -0.2°C | 00:36:11 |
| High Dewpoint | 1.2°C | 02:44:13 |
| Low Dewpoint | 0.4°C | 00:00:25 |
| High Humidity | 91% | 00:42:13 |
| Low Humidity | 90% | 00:00:25 |
| High Barometer | 1013 hPa | 01:47:14 |
| Low Barometer | 1013 hPa | 03:18:02 |
| Today's Rain | 0.3 mm | |
| High Rain Rate | 1.2 mm/h | 00:00:25 |
| High Wind | 16 km/h 270° | 00:36:11 |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 315° |
Almanac
| Sunrise: | 07:05:03 |
| Sunset: | 15:59:17 |
| Moon Phase: | New (2% full) |
Graphs