Current Conditions
| Outside Temperature | 1.9°C |
| Wind Chill | 1.9°C |
| Heat Index | 1.9°C |
| Dewpoint | 0.4°C |
| Humidity | 90% |
| Barometer | 1013 hPa |
| Barometer Trend (3 hours) | 0 hPa |
| Wind | 0 km/h N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
Since Midnight
| High Temperature | 1.9°C | 00:00:25 |
| Low Temperature | 1.9°C | 00:00:25 |
| High Heat Index | 1.9°C | 00:00:25 |
| Low Wind Chill | 0.1°C | 00:15:50 |
| High Dewpoint | 0.4°C | 00:00:25 |
| Low Dewpoint | 0.4°C | 00:00:25 |
| High Humidity | 90% | 00:00:25 |
| Low Humidity | 90% | 00:00:25 |
| High Barometer | 1013 hPa | 00:06:47 |
| Low Barometer | 1013 hPa | 00:03:47 |
| Today's Rain | 0.3 mm | |
| High Rain Rate | 1.2 mm/h | 00:00:25 |
| High Wind | 13 km/h 270° | 00:25:58 |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° |
Almanac
| Sunrise: | 07:05:03 |
| Sunset: | 15:59:17 |
| Moon Phase: | New (2% full) |
Graphs