Current Conditions
| Outside Temperature | 4.5°C |
| Wind Chill | 4.5°C |
| Heat Index | 4.5°C |
| Dewpoint | 3.5°C |
| Humidity | 93% |
| Barometer | 997 hPa |
| Barometer Trend (3 hours) | -2 hPa |
| Wind | 0 km/h N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
Since Midnight
| High Temperature | 4.6°C | 12:14:04 |
| Low Temperature | 1.5°C | 06:14:04 |
| High Heat Index | 4.6°C | 12:14:04 |
| Low Wind Chill | -0.8°C | 00:37:14 |
| High Dewpoint | 3.7°C | 12:14:04 |
| Low Dewpoint | -0.2°C | 05:16:05 |
| High Humidity | 94% | 10:14:52 |
| Low Humidity | 86% | 02:43:16 |
| High Barometer | 1005 hPa | 00:02:01 |
| Low Barometer | 997 hPa | 13:18:05 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:26 |
| High Wind | 16 km/h 135° | 00:37:14 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 5 km/h | |
| Vector Average Direction | 141° |
Almanac
| Sunrise: | 07:06:54 |
| Sunset: | 15:57:41 |
| Moon Phase: | Waxing crescent (6% full) |
Graphs