Current Conditions
| Outside Temperature | 1.8°C |
| Wind Chill | 1.8°C |
| Heat Index | 1.8°C |
| Dewpoint | -6.8°C |
| Humidity | 53% |
| Barometer | 1010 hPa |
| Barometer Trend (3 hours) | 1 hPa |
| Wind | 3 km/h NE (45°) |
| Rain Rate | 0.0 mm/h |
Since Midnight
| High Temperature | 7.8°C | 14:37:00 |
| Low Temperature | 0.0°C | 06:32:59 |
| High Heat Index | 7.8°C | 14:37:00 |
| Low Wind Chill | -3.9°C | 06:23:16 |
| High Dewpoint | -6.8°C | 21:22:31 |
| Low Dewpoint | -15.5°C | 13:48:02 |
| High Humidity | 53% | 21:22:31 |
| Low Humidity | 18% | 13:48:02 |
| High Barometer | 1010 hPa | 21:47:06 |
| Low Barometer | 1007 hPa | 15:56:10 |
| Today's Rain | 1.2 mm | |
| High Rain Rate | 1.2 mm/h | 11:32:59 |
| High Wind | 46 km/h 45° | 12:42:01 |
| Average Wind | 9 km/h | |
| RMS Wind | 10 km/h | |
| Vector Average Speed | 5 km/h | |
| Vector Average Direction | 64° |
Almanac
| Sunrise: | 06:21:31 |
| Sunset: | 19:22:34 |
| Moon Phase: | New (0% full) |
Graphs