Current Conditions
| Outside Temperature | 2.8°C |
| Wind Chill | 1.2°C |
| Heat Index | 2.8°C |
| Dewpoint | -0.5°C |
| Humidity | 79% |
| Barometer | 1009 hPa |
| Barometer Trend (3 hours) | -0 hPa |
| Wind | 6 km/h SW (225°) |
| Rain Rate | 0.0 mm/h |
Since Midnight
| High Temperature | 6.1°C | 12:25:11 |
| Low Temperature | -4.0°C | 00:00:55 |
| High Heat Index | 6.1°C | 12:25:11 |
| Low Wind Chill | -5.8°C | 06:26:17 |
| High Dewpoint | 1.8°C | 11:52:59 |
| Low Dewpoint | -7.3°C | 00:00:55 |
| High Humidity | 89% | 11:03:06 |
| Low Humidity | 64% | 12:29:18 |
| High Barometer | 1011 hPa | 12:30:18 |
| Low Barometer | 1006 hPa | 00:08:07 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:55 |
| High Wind | 32 km/h 315° | 12:25:11 |
| Average Wind | 3 km/h | |
| RMS Wind | 5 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 232° |
Almanac
| Sunrise: | 07:23:06 |
| Sunset: | 15:44:55 |
| Moon Phase: | Waxing gibbous (87% full) |
Graphs