Current Conditions
| Outside Temperature | 3.2°C |
| Wind Chill | 3.2°C |
| Heat Index | 3.2°C |
| Dewpoint | 2.3°C |
| Humidity | 94% |
| Barometer | 1010 hPa |
| Barometer Trend (3 hours) | -2 hPa |
| Wind | 0 km/h N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
Since Midnight
| High Temperature | 3.4°C | 10:44:13 |
| Low Temperature | 1.9°C | 00:00:25 |
| High Heat Index | 3.4°C | 10:44:13 |
| Low Wind Chill | -0.2°C | 00:36:11 |
| High Dewpoint | 2.8°C | 10:44:13 |
| Low Dewpoint | 0.4°C | 00:00:25 |
| High Humidity | 96% | 09:15:02 |
| Low Humidity | 90% | 00:00:25 |
| High Barometer | 1013 hPa | 01:47:14 |
| Low Barometer | 1010 hPa | 13:56:22 |
| Today's Rain | 0.3 mm | |
| High Rain Rate | 1.2 mm/h | 00:00:25 |
| High Wind | 16 km/h 270° | 00:36:11 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 246° |
Almanac
| Sunrise: | 07:05:03 |
| Sunset: | 15:59:17 |
| Moon Phase: | New (2% full) |
Graphs