Current Conditions
| Outside Temperature | 9.1°C |
| Wind Chill | 8.7°C |
| Heat Index | 9.1°C |
| Dewpoint | 6.4°C |
| Humidity | 83% |
| Barometer | 985 hPa |
| Barometer Trend (3 hours) | -0 hPa |
| Wind | 5 km/h SE (135°) |
| Rain Rate | 0.0 mm/h |
Since Midnight
| High Temperature | 10.6°C | 14:16:18 |
| Low Temperature | 3.0°C | 00:00:27 |
| High Heat Index | 10.6°C | 14:16:18 |
| Low Wind Chill | 1.6°C | 00:21:19 |
| High Dewpoint | 8.8°C | 13:22:20 |
| Low Dewpoint | 1.1°C | 00:00:27 |
| High Humidity | 95% | 10:34:03 |
| Low Humidity | 77% | 15:36:04 |
| High Barometer | 989 hPa | 00:00:27 |
| Low Barometer | 983 hPa | 09:33:03 |
| Today's Rain | 5.1 mm | |
| High Rain Rate | 3.6 mm/h | 06:43:06 |
| High Wind | 23 km/h 225° | 12:07:16 |
| Average Wind | 2 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 194° |
Almanac
| Sunrise: | 07:17:49 |
| Sunset: | 15:48:48 |
| Moon Phase: | First quarter (59% full) |
Graphs