Current Conditions
| Outside Temperature | 2.8°C |
| Wind Chill | 1.6°C |
| Heat Index | 2.8°C |
| Dewpoint | -2.1°C |
| Humidity | 70% |
| Barometer | 1009 hPa |
| Barometer Trend (3 hours) | -2 hPa |
| Wind | 5 km/h S (180°) |
| Rain Rate | 0.0 mm/h |
Since Midnight
| High Temperature | 2.9°C | 00:38:26 |
| Low Temperature | 2.4°C | 00:00:37 |
| High Heat Index | 2.9°C | 00:38:26 |
| Low Wind Chill | 0.7°C | 00:22:05 |
| High Dewpoint | -1.9°C | 00:25:06 |
| Low Dewpoint | -2.3°C | 00:00:37 |
| High Humidity | 71% | 00:00:37 |
| Low Humidity | 70% | 00:33:25 |
| High Barometer | 1010 hPa | 00:06:01 |
| Low Barometer | 1009 hPa | 00:47:28 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:37 |
| High Wind | 11 km/h 135° | 00:24:06 |
| Average Wind | 5 km/h | |
| RMS Wind | 5 km/h | |
| Vector Average Speed | 5 km/h | |
| Vector Average Direction | 180° |
Almanac
| Sunrise: | 07:14:14 |
| Sunset: | 15:51:36 |
| Moon Phase: | First quarter (38% full) |
Graphs