Current Conditions
| Outside Temperature | 8.2°C |
| Wind Chill | 7.4°C |
| Heat Index | 8.2°C |
| Dewpoint | 4.2°C |
| Humidity | 76% |
| Barometer | 1000 hPa |
| Barometer Trend (3 hours) | -0 hPa |
| Wind | 6 km/h SW (225°) |
| Rain Rate | 0.0 mm/h |
Since Midnight
| High Temperature | 8.2°C | 00:00:38 |
| Low Temperature | 8.0°C | 00:46:28 |
| High Heat Index | 8.2°C | 00:00:38 |
| Low Wind Chill | 6.1°C | 00:34:25 |
| High Dewpoint | 4.4°C | 00:00:38 |
| Low Dewpoint | 4.0°C | 00:46:28 |
| High Humidity | 77% | 00:00:38 |
| Low Humidity | 76% | 00:22:06 |
| High Barometer | 1001 hPa | 00:06:02 |
| Low Barometer | 1000 hPa | 00:58:37 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:38 |
| High Wind | 18 km/h 135° | 00:00:38 |
| Average Wind | 7 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 5 km/h | |
| Vector Average Direction | 170° |
Almanac
| Sunrise: | 07:16:02 |
| Sunset: | 15:50:11 |
| Moon Phase: | First quarter (49% full) |
Graphs