Current Conditions
| Outside Temperature | -2.8°C |
| Wind Chill | -2.8°C |
| Heat Index | -2.8°C |
| Dewpoint | -7.0°C |
| Humidity | 73% |
| Barometer | 1005 hPa |
| Barometer Trend (3 hours) | 1 hPa |
| Wind | 0 km/h N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
Since Midnight
| High Temperature | 9.2°C | 09:55:17 |
| Low Temperature | -2.8°C | 21:06:07 |
| High Heat Index | 9.2°C | 09:55:17 |
| Low Wind Chill | -2.8°C | 21:06:07 |
| High Dewpoint | 7.0°C | 00:00:18 |
| Low Dewpoint | -7.0°C | 21:06:07 |
| High Humidity | 90% | 00:00:18 |
| Low Humidity | 51% | 10:15:21 |
| High Barometer | 1005 hPa | 21:09:07 |
| Low Barometer | 989 hPa | 00:03:18 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:18 |
| High Wind | 34 km/h 22° | 01:25:29 |
| Average Wind | 4 km/h | |
| RMS Wind | 5 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 272° |
Almanac
| Sunrise: | 07:21:21 |
| Sunset: | 15:46:10 |
| Moon Phase: | Waxing gibbous (79% full) |
Graphs