Current Conditions
| Outside Temperature | 3.6°C |
| Wind Chill | 3.6°C |
| Heat Index | 3.6°C |
| Dewpoint | 1.5°C |
| Humidity | 86% |
| Barometer | 998 hPa |
| Barometer Trend (3 hours) | -0 hPa |
| Wind | 3 km/h SW (225°) |
| Rain Rate | 0.0 mm/h |
Since Midnight
| High Temperature | 3.7°C | 00:00:41 |
| Low Temperature | 2.7°C | 00:59:28 |
| High Heat Index | 3.7°C | 00:00:41 |
| Low Wind Chill | 1.7°C | 00:36:17 |
| High Dewpoint | 1.9°C | 00:00:41 |
| Low Dewpoint | -0.2°C | 00:59:28 |
| High Humidity | 88% | 00:00:41 |
| Low Humidity | 81% | 00:52:21 |
| High Barometer | 998 hPa | 00:05:53 |
| Low Barometer | 997 hPa | 00:40:18 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:41 |
| High Wind | 13 km/h 225° | 00:36:17 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 225° |
Almanac
| Sunrise: | 07:08:45 |
| Sunset: | 15:56:06 |
| Moon Phase: | Waxing crescent (11% full) |
Graphs