Current Conditions
| Outside Temperature | -1.8°C |
| Wind Chill | -1.8°C |
| Heat Index | -1.8°C |
| Dewpoint | -3.8°C |
| Humidity | 86% |
| Barometer | 1023 hPa |
| Barometer Trend (3 hours) | -0 hPa |
| Wind | 0 km/h N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
Since Midnight
| High Temperature | -1.6°C | 00:07:58 |
| Low Temperature | -2.2°C | 00:53:26 |
| High Heat Index | -1.6°C | 00:07:58 |
| Low Wind Chill | -2.2°C | 00:53:26 |
| High Dewpoint | -3.6°C | 00:07:58 |
| Low Dewpoint | -4.9°C | 00:53:26 |
| High Humidity | 86% | 00:00:33 |
| Low Humidity | 82% | 00:50:25 |
| High Barometer | 1023 hPa | 00:49:25 |
| Low Barometer | 1023 hPa | 00:10:59 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:33 |
| High Wind | 0 km/h N/A | 00:00:33 |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° |
Almanac
| Sunrise: | 07:12:25 |
| Sunset: | 15:53:04 |
| Moon Phase: | Waxing crescent (28% full) |
Graphs