Current Conditions
| Outside Temperature | 1.3°C |
| Wind Chill | 1.3°C |
| Heat Index | 1.3°C |
| Dewpoint | -1.8°C |
| Humidity | 80% |
| Barometer | 992 hPa |
| Barometer Trend (3 hours) | -3 hPa |
| Wind | 0 km/h N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
Since Midnight
| High Temperature | 10.7°C | 12:34:25 |
| Low Temperature | 0.4°C | 17:51:29 |
| High Heat Index | 10.7°C | 12:34:25 |
| Low Wind Chill | 0.4°C | 17:51:29 |
| High Dewpoint | 5.7°C | 10:26:13 |
| Low Dewpoint | -3.8°C | 16:54:30 |
| High Humidity | 89% | 08:19:05 |
| Low Humidity | 52% | 12:45:28 |
| High Barometer | 1001 hPa | 00:06:02 |
| Low Barometer | 992 hPa | 19:19:07 |
| Today's Rain | 0.6 mm | |
| High Rain Rate | 1.2 mm/h | 04:23:06 |
| High Wind | 19 km/h 292° | 11:04:01 |
| Average Wind | 2 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 206° |
Almanac
| Sunrise: | 07:16:02 |
| Sunset: | 15:50:11 |
| Moon Phase: | First quarter (49% full) |
Graphs