Current Conditions
| Outside Temperature | 2.2°C |
| Wind Chill | 2.2°C |
| Heat Index | 2.2°C |
| Dewpoint | -0.6°C |
| Humidity | 82% |
| Barometer | 1009 hPa |
| Barometer Trend (3 hours) | 1 hPa |
| Wind | 0 km/h N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
Since Midnight
| High Temperature | 6.5°C | 12:07:10 |
| Low Temperature | 1.2°C | 02:49:02 |
| High Heat Index | 6.5°C | 12:07:10 |
| Low Wind Chill | -1.9°C | 03:33:58 |
| High Dewpoint | 2.4°C | 10:32:58 |
| Low Dewpoint | -1.6°C | 18:48:04 |
| High Humidity | 85% | 04:12:12 |
| Low Humidity | 68% | 12:22:14 |
| High Barometer | 1010 hPa | 00:57:10 |
| Low Barometer | 1008 hPa | 05:56:09 |
| Today's Rain | 0.3 mm | |
| High Rain Rate | 1.2 mm/h | 17:58:10 |
| High Wind | 24 km/h 315° | 14:29:22 |
| Average Wind | 3 km/h | |
| RMS Wind | 4 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 267° |
Almanac
| Sunrise: | 07:24:49 |
| Sunset: | 15:43:43 |
| Moon Phase: | Waxing gibbous (93% full) |
Graphs