Current Conditions
| Outside Temperature | 2.1°C |
| Wind Chill | 0.4°C |
| Heat Index | 2.1°C |
| Dewpoint | -0.2°C |
| Humidity | 85% |
| Barometer | 1009 hPa |
| Barometer Trend (3 hours) | 2 hPa |
| Wind | 6 km/h SW (225°) |
| Rain Rate | 0.0 mm/h |
Since Midnight
| High Temperature | 2.2°C | 00:10:56 |
| Low Temperature | 2.1°C | 00:00:31 |
| High Heat Index | 2.2°C | 00:10:56 |
| Low Wind Chill | -0.3°C | 00:18:58 |
| High Dewpoint | 0.1°C | 00:10:56 |
| Low Dewpoint | -0.2°C | 00:00:31 |
| High Humidity | 86% | 00:09:56 |
| Low Humidity | 85% | 00:00:31 |
| High Barometer | 1010 hPa | 00:23:59 |
| Low Barometer | 1009 hPa | 00:05:55 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:31 |
| High Wind | 15 km/h 270° | 00:18:58 |
| Average Wind | 6 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 6 km/h | |
| Vector Average Direction | 225° |
Almanac
| Sunrise: | 07:10:35 |
| Sunset: | 15:54:34 |
| Moon Phase: | Waxing crescent (19% full) |
Graphs