Current Conditions
| Outside Temperature | 1.6°C |
| Wind Chill | 1.6°C |
| Heat Index | 1.6°C |
| Dewpoint | 0.1°C |
| Humidity | 90% |
| Barometer | 1012 hPa |
| Barometer Trend (3 hours) | 0 hPa |
| Wind | 1 km/h NW (315°) |
| Rain Rate | 0.0 mm/h |
Since Midnight
| High Temperature | 2.0°C | 12:38:08 |
| Low Temperature | -2.4°C | 02:22:48 |
| High Heat Index | 2.0°C | 12:38:08 |
| Low Wind Chill | -2.4°C | 02:22:48 |
| High Dewpoint | 0.6°C | 12:34:07 |
| Low Dewpoint | -4.1°C | 02:22:48 |
| High Humidity | 93% | 06:57:18 |
| Low Humidity | 88% | 01:17:59 |
| High Barometer | 1021 hPa | 00:01:55 |
| Low Barometer | 1012 hPa | 14:38:08 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:19 |
| High Wind | 7 km/h 225° | 15:22:00 |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 22° |
Almanac
| Sunrise: | 07:03:12 |
| Sunset: | 16:00:56 |
| Moon Phase: | New (0% full) |
Graphs