Calendar Year
High Temperature | 40.0°C | 08/30/24 14:07:07 |
Low Temperature | -17.9°C | 01/09/24 04:39:17 |
High Heat Index | 40.0°C | 08/30/24 14:07:07 |
Low Wind Chill | -19.7°C | 01/08/24 07:29:32 |
High Dewpoint | 27.1°C | 07/11/24 08:49:29 |
Low Dewpoint | -24.7°C | 01/09/24 04:39:17 |
High Humidity | 99% | 04/04/24 09:18:18 |
Low Humidity | 10% | 05/01/24 12:19:02 |
High Barometer | 1040 hPa | 01/09/24 08:11:54 |
Low Barometer | 984 hPa | 11/19/24 23:06:12 |
High Wind Speed | 366 km/h 0° | 03/20/24 22:47:01 |
Average Wind | 3 km/h | |
RMS Wind | 5 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 210° |
Rain Year (1-Jan start)
Rain Year Total | 525.3 mm | |
High Rain Rate | 1099.2 mm/h | 03/20/24 22:47:01 |