Calendar Year
| High Temperature | 27.3°C | 03/23/22 11:49:13 |
| Low Temperature | -11.2°C | 01/11/22 07:12:03 |
| High Heat Index | 27.3°C | 03/23/22 11:49:13 |
| Low Wind Chill | -11.2°C | 01/11/22 07:12:03 |
| High Dewpoint | 10.0°C | 01/01/22 10:29:06 |
| Low Dewpoint | -18.5°C | 03/11/22 18:20:00 |
| High Humidity | 94% | 03/17/22 07:03:12 |
| Low Humidity | 2% | 03/02/22 10:12:00 |
| High Barometer | 1047 hPa | 03/20/22 08:59:10 |
| Low Barometer | 980 hPa | 02/17/22 03:44:03 |
| High Wind Speed | 199 km/h 315° | 02/17/22 03:56:11 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 116° |
Rain Year (1-Jan start)
| Rain Year Total | 2676.3 mm | |
| High Rain Rate | 28.8 mm/h | 02/19/22 13:28:32 |
Yearly Statistics and Plots