This Week
| High Temperature | 19.7°C | 13:55:28 (Monday) |
| Low Temperature | -3.2°C | 06:19:12 (Thursday) |
| High Heat Index | 19.7°C | 13:55:28 (Monday) |
| Low Wind Chill | -6.7°C | 05:33:57 (Thursday) |
| High Dewpoint | 5.7°C | 10:08:00 (Monday) |
| Low Dewpoint | -15.5°C | 13:48:02 (Friday) |
| High Humidity | 86% | 03:53:28 (Monday) |
| Low Humidity | 18% | 13:48:02 (Friday) |
| High Barometer | 1025 hPa | 00:07:00 (Monday) |
| Low Barometer | 1007 hPa | 05:57:53 (Wednesday) |
| Rain Total | 1.2 mm | |
| High Rain Rate | 1.2 mm/h | 11:32:59 (Friday) |
| High Wind Speed | 46 km/h 45° | 12:42:01 (Friday) |
| Average Wind | 5 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 42° |
This Month
| High Temperature | 7.8°C | 04/01/22 14:37:00 |
| Low Temperature | 0.0°C | 04/01/22 06:32:59 |
| High Heat Index | 7.8°C | 04/01/22 14:37:00 |
| Low Wind Chill | -3.9°C | 04/01/22 06:23:16 |
| High Dewpoint | -6.8°C | 04/01/22 21:22:31 |
| Low Dewpoint | -15.5°C | 04/01/22 13:48:02 |
| High Humidity | 53% | 04/01/22 21:22:31 |
| Low Humidity | 18% | 04/01/22 13:48:02 |
| High Barometer | 1010 hPa | 04/01/22 21:47:06 |
| Low Barometer | 1007 hPa | 04/01/22 15:56:10 |
| Rain Total | 1.2 mm | |
| High Rain Rate | 1.2 mm/h | 04/01/22 11:32:59 |
| High Wind Speed | 46 km/h 45° | 04/01/22 12:42:01 |
| Average Wind | 9 km/h | |
| RMS Wind | 10 km/h | |
| Vector Average Speed | 5 km/h | |
| Vector Average Direction | 64° |
Weekly Statistics and Plots