This Month
| High Temperature | 7.8°C | 04/01/22 14:37:00 |
| Low Temperature | 0.0°C | 04/01/22 06:32:59 |
| High Heat Index | 7.8°C | 04/01/22 14:37:00 |
| Low Wind Chill | -3.9°C | 04/01/22 06:23:16 |
| High Dewpoint | -6.8°C | 04/01/22 21:22:31 |
| Low Dewpoint | -15.5°C | 04/01/22 13:48:02 |
| High Humidity | 53% | 04/01/22 21:22:31 |
| Low Humidity | 18% | 04/01/22 13:48:02 |
| High Barometer | 1010 hPa | 04/01/22 21:47:06 |
| Low Barometer | 1007 hPa | 04/01/22 15:56:10 |
| Rain Total | 1.2 mm | |
| High Rain Rate | 1.2 mm/h | 04/01/22 11:32:59 |
| High Wind Speed | 46 km/h 45° | 04/01/22 12:42:01 |
| Average Wind | 9 km/h | |
| RMS Wind | 10 km/h | |
| Vector Average Speed | 5 km/h | |
| Vector Average Direction | 64° |
Calendar Year
| High Temperature | 27.3°C | 03/23/22 11:49:13 |
| Low Temperature | -11.2°C | 01/11/22 07:12:03 |
| High Heat Index | 27.3°C | 03/23/22 11:49:13 |
| Low Wind Chill | -11.2°C | 01/11/22 07:12:03 |
| High Dewpoint | 10.0°C | 01/01/22 10:29:06 |
| Low Dewpoint | -18.5°C | 03/11/22 18:20:00 |
| High Humidity | 94% | 03/17/22 07:03:12 |
| Low Humidity | 2% | 03/02/22 10:12:00 |
| High Barometer | 1047 hPa | 03/20/22 08:59:10 |
| Low Barometer | 980 hPa | 02/17/22 03:44:03 |
| Rain Total | 2676.3 mm | |
| High Rain Rate | 28.8 mm/h | 02/19/22 13:28:32 |
| High Wind Speed | 199 km/h 315° | 02/17/22 03:56:11 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 116° |
Monthly Statistics and Plots